As required by Missouri law, every recipient of a political contribution in excess of $5,000 ($500 for candidate committees) must report it to the Missouri Ethics Commission within 48 hours. Anytime a contribution is made we twitter about it, labeling it 'CFtweet'. This page shows an archive of the last 90 days of CFtweets - we report all contributions at or exceeding $500. To keep track of the latest campaign finance contributions, follow us on twitter at @pelopidas.
Transactions reported in the last 24 hours
All transactions below are for informational purposes only. Please refer to the Missouri Ethics Committee for official information.
| Amount | |||
| 02/08/2012 | MCGHEE FOR SENATE | Mike McGhee loan | $100,000.00 |
| 02/08/2012 | MISSOURIANS FOR ED MARTIN | August A. Busch III | $10,000.00 |
| 02/08/2012 | CITIZENS FOR VICTOR HURLBERT | Hurlbert CPA, LLC | $1,000.00 |
| 02/07/2012 | RUPP FOR MISSOURI | G H Walker III | $1,000.00 |
| 02/07/2012 | CLINT ZWEIFEL FOR MISSOURI | John Wright | $2,500.00 |
$15,464,427 - total CFTweets, last 90 days
All transactions below are sorted by the contribution date. The contribution date is often different from the reported date. By law committees have up to 48 hours to report a contribution. All the information below is solely for informational purposes. Please refer to the Missouri Ethics Committee for official information.
Contribution Date: 02/08/2012 | ||||
| Amount | ||||
| 02/08/2012 | MCGHEE FOR SENATE | Mike McGhee loan | $100,000.00 | |
| 02/08/2012 | MISSOURIANS FOR ED MARTIN | August A. Busch III | $10,000.00 | |
| 02/08/2012 | CITIZENS FOR VICTOR HURLBERT | Hurlbert CPA, LLC | $1,000.00 | |
Contribution Date: 02/07/2012 | ||||
| Amount | ||||
| 02/08/2012 | RUPP FOR MISSOURI | G H Walker III | $1,000.00 | |
| 02/08/2012 | CLINT ZWEIFEL FOR MISSOURI | John Wright | $2,500.00 | |
| 02/07/2012 | CITIZENS FOR MIKE TALBOY | Liberty Mutual Insurance Co. | $1,000.00 | |
| 02/07/2012 | DOUG LIBLA FOR SENATE | POPLAR BLUFF REG MED CTR | $5,000.00 | |
| 02/07/2012 | CLINT ZWEIFEL FOR MISSOURI | Susan Block | $505.00 | |
| 02/07/2012 | MISSOURIANS FOR ED MARTIN | D John Sauer | $5,000.00 | |
Contribution Date: 02/06/2012 | ||||
| Amount | ||||
| 02/07/2012 | CITIZENS FOR MIKE TALBOY | Holman Schiavone, LLC | $1,000.00 | |
| 02/07/2012 | FRIENDS OF RANDY ANGST FOR STATE REPRESENTATIVE | cental bank | $1,500.00 | |
| 02/06/2012 | MISSOURIANS FOR KOSTER | Mark and Carol Vittert | $2,000.00 | |
| 02/06/2012 | MONTEE FOR MISSOURI | James Williams | $520.00 | |
| 02/06/2012 | FRIENDS OF WAYNE WALLINGFORD | YPYKYA, INC. | $10,000.00 | |
| 02/06/2012 | SPENCE FOR GOVERNOR | Big Sky Properties LLC | $25,000.00 | |
| 02/06/2012 | MO REPUBLICAN PARTY | Missouri Health Care Association PAC | $10,000.00 | |
| 02/06/2012 | MO DEMOCRATIC STATE COMMITTEE | JAY NIXON FOR MISSOURI | $7,200.00 | |
| 02/06/2012 | MISSOURIANS FOR ED MARTIN | Stephen Notestine | $5,000.00 | |
Contribution Date: 02/04/2012 | ||||
| Amount | ||||
| 02/06/2012 | MISSOURIANS FOR RANDLES | Ginny Wade | $1,000.00 | |
| 02/06/2012 | FRIENDS OF ELIJAH HAAHR | Nathan Call | $501.00 | |
| 02/06/2012 | ELECT CYNTHIA DAVIS | Kammermann Ext. Co. Inc | $1,000.00 | |
| 02/06/2012 | COMMITTEE TO ELECT SHARON L PACE | Missouri ATU-COPE | $1,000.00 | |
| 02/04/2012 | KANDER FOR MISSOURI | David Thompson | $1,000.00 | |
| 02/04/2012 | FRIENDS OF PETER KINDER | EOI EMPLOYEE PAC | $2,000.00 | |
| 02/04/2012 | FRIENDS OF PETER KINDER | Enviromental Contracting, Inc. | $1,500.00 | |
| 02/04/2012 | FRIENDS OF PETER KINDER | Enviromental Operations INC | $1,500.00 | |
| 02/04/2012 | FRIENDS OF PETER KINDER | FRIENDS OF TILLEY | $5,000.00 | |
Contribution Date: 02/03/2012 | ||||
| Amount | ||||
| 02/07/2012 | MARY STILL FOR SENATE | TOM SMITH | $1,000.00 | |
| 02/06/2012 | JUDY BAKER FOR MISSOURI | Karen Cox | $1,000.00 | |
| 02/06/2012 | JUDY BAKER FOR MISSOURI | Hilda Jones | $5,000.00 | |
| 02/06/2012 | JUDY BAKER FOR MISSOURI | steve gnatz | $1,000.00 | |
| 02/06/2012 | JUDY BAKER FOR MISSOURI | Patterson Todd | $1,000.00 | |
| 02/05/2012 | JAY NIXON FOR MISSOURI | Kenneth Stricker | $1,000.00 | |
| 02/05/2012 | JAY NIXON FOR MISSOURI | Leonard Riggio | $5,000.00 | |
| 02/05/2012 | JAY NIXON FOR MISSOURI | St. Louis Cardinals, LLC | $5,000.00 | |
| 02/05/2012 | JAY NIXON FOR MISSOURI | John Bardgett & Associates, Inc. | $5,000.00 | |
| 02/05/2012 | JAY NIXON FOR MISSOURI | McBride & Son Management Company | $1,000.00 | |
| 02/05/2012 | JAY NIXON FOR MISSOURI | Brown & Crouppen, PC | $25,000.00 | |
| 02/05/2012 | JAY NIXON FOR MISSOURI | Home Building Industry PAC | $5,000.00 | |
| 02/05/2012 | JAY NIXON FOR MISSOURI | Bank of America Missouri PAC | $10,000.00 | |
| 02/05/2012 | JAY NIXON FOR MISSOURI | Noranda Aluminum, Inc. | $10,000.00 | |
| 02/05/2012 | JAY NIXON FOR MISSOURI | McKelvey Homes | $1,500.00 | |
| 02/04/2012 | COMMITTEE TO ELECT CLIFF HAMMOCK FOR STATE REP | CLIFF HAMMOCK | $1,150.00 | |
| 02/04/2012 | CLINT ZWEIFEL FOR MISSOURI | Dennis Lloyd | $2,500.00 | |
| 02/03/2012 | JILL SCHUPP FOR STATE REPRESENTATIVE | Keith Guller | $1,000.00 | |
| 02/03/2012 | KANDER FOR MISSOURI | Health Capital Consultants, LLC | $1,000.00 | |
| 02/03/2012 | FRIENDS OF ELIJAH HAAHR | Jamie Hathcock Auto Group, LLC | $1,000.00 | |
| 02/03/2012 | SPENCE FOR GOVERNOR | Thomas McMillin | $5,000.00 | |
| 02/03/2012 | FRIENDS OF WAYNE WALLINGFORD | Anthony Keele | $10,000.00 | |
| 02/03/2012 | SMITH FOR MISSOURI | IUPAT - Political Action Together Political | $1,250.00 | |
| 02/03/2012 | MONTEE FOR MISSOURI | Kirk D. Holman, P.C. | $2,000.00 | |
| 02/03/2012 | LEMBKE FOR SENATE | Johnston And Associates Inc. | $1,000.00 | |
| 02/03/2012 | LEMBKE FOR SENATE | R O Maly | $2,000.00 | |
| 02/03/2012 | LEMBKE FOR SENATE | Sara Potterfield | $1,000.00 | |
| 02/03/2012 | LEMBKE FOR SENATE | Sara Harper | $1,000.00 | |
| 02/03/2012 | LEMBKE FOR SENATE | The Markel Family Trust Markel | $1,000.00 | |
| 02/03/2012 | MONTEE FOR MISSOURI | Holman Schiavone, LLC | $2,000.00 | |
| 02/03/2012 | MISSOURIANS FOR ED MARTIN | Luke Vander Bleek | $1,000.00 | |
| 02/03/2012 | MISSOURIANS FOR ED MARTIN | Jay Henges | $1,000.00 | |
Contribution Date: 02/02/2012 | ||||
| Amount | ||||
| 02/04/2012 | HOUSE REPUBLICAN CAMPAIGN COMMITTEE INC | COMMITTEE TO ELECT TOM FLANIGAN | $6,250.00 | |
| 02/04/2012 | MISSOURIANS FOR KOSTER | Advanced Medical Supply Service, L.L.C. | $4,995.00 | |
| 02/04/2012 | MISSOURIANS FOR KOSTER | Reliant Care Rehabilitative Services, L.L.C. | $4,995.00 | |
| 02/03/2012 | FRIENDS TO ELECT COLE MCNARY | C Donald Ainsworth | $1,000.00 | |
| 02/03/2012 | PARSON FOR STATE SENATE | Liberty Mutual Insurance Co PAC | $1,000.00 | |
| 02/03/2012 | FRIENDS OF PETER KINDER | U.S. Tool Grinding,Inc | $5,000.00 | |
| 02/02/2012 | CLINT ZWEIFEL FOR MISSOURI | Pipe Fitters Local Union 533 | $5,000.00 | |
| 02/02/2012 | MISSOURIANS FOR ED MARTIN | Joan Langenberg | $8,000.00 | |
Contribution Date: 02/01/2012 | ||||
| Amount | ||||
| 02/03/2012 | SCHMITT FOR SENATE | Burns and McDonnell | $1,000.00 | |
| 02/03/2012 | MISSOURIANS FOR RANDLES | Roger Geary | $1,000.00 | |
| 02/03/2012 | KEVIN AUSTIN FOR STATE REPRESENTATIVE | Mick Nitsch | $1,000.00 | |
| 02/02/2012 | CITIZENS FOR TIMOTHY W JONES | Liberty Mutual Insurance Company PAC | $1,000.00 | |
| 02/01/2012 | SPENCE FOR GOVERNOR | Charles Windsor | $5,000.00 | |
| 02/01/2012 | MONTEE FOR MISSOURI | Operative Plasterers' & Cement Masons' Local #518 | $510.00 | |
| 02/01/2012 | MISSOURIANS FOR RANDLES | Ronald Neville | $1,000.00 | |
| 02/01/2012 | MO DEMOCRATIC STATE COMMITTEE | Missouri House Democratic Campaign Committee | $5,450.00 | |
| 02/01/2012 | CLINT ZWEIFEL FOR MISSOURI | St. Louis Association of Realtors Pac | $2,000.00 | |
| 02/01/2012 | CLINT ZWEIFEL FOR MISSOURI | Robert Hardcastle | $750.00 | |
| 02/01/2012 | MISSOURIANS FOR ED MARTIN | MISSOURIANS FOR MATT BLUNT | $10,000.00 | |
| 02/01/2012 | MISSOURIANS FOR ED MARTIN | Warren Keinath Jr | $5,500.00 | |
Contribution Date: 01/31/2012 | ||||
| Amount | ||||
| 02/06/2012 | JUDY BAKER FOR MISSOURI | James Jenkins | $1,000.00 | |
| 02/06/2012 | JUDY BAKER FOR MISSOURI | David Mehr | $2,000.00 | |
| 02/04/2012 | JUDY BAKER FOR MISSOURI | Betsy Winnacker | $1,500.00 | |
| 02/04/2012 | JUDY BAKER FOR MISSOURI | Karla Despain | $1,000.00 | |
| 02/04/2012 | JUDY BAKER FOR MISSOURI | Randy Mueller | $2,000.00 | |
| 02/04/2012 | JUDY BAKER FOR MISSOURI | Charles Swaney | $1,000.00 | |
| 02/04/2012 | JUDY BAKER FOR MISSOURI | Jeanne Seabaugh | $1,000.00 | |
| 02/03/2012 | COMMITTEE TO ELECT JAMES E STRAHAN | JAMES E STRAHAN | $600.00 | |
| 02/02/2012 | COMMITTEE TO ELECT RORY ELLINGER | LeadingAge Missouri PAC | $800.00 | |
| 02/02/2012 | CITIZENS TO ELECT KURT SCHAEFER | Surgery by Surgeons PAC | $1,000.00 | |
| 02/02/2012 | CITIZENS TO ELECT KURT SCHAEFER | MOSFA PAC INC. | $1,000.00 | |
| 02/02/2012 | CITIZENS TO ELECT KURT SCHAEFER | Missouri Health Care Associations PAC | $1,000.00 | |
| 02/01/2012 | FRIENDS OF ELLEN BRANDOM | Committee to Elect Ron Richard | $1,000.00 | |
| 02/01/2012 | ENGLER FOR MISSOURI | MO ASSOCIATION OF NURSE ANESTHETISTS PAC | $1,500.00 | |
| 02/01/2012 | ENGLER FOR MISSOURI | Thomas Drury | $1,000.00 | |
| 02/01/2012 | FRIENDS FOR JIM STRAFUSS | SDC BACPAC | $1,000.00 | |
| 02/01/2012 | MISSOURIANS FOR RANDLES | Samuel Vancil | $1,500.00 | |
| 01/31/2012 | SPENCE FOR GOVERNOR | Joe Bergfeld | $2,000.00 | |
| 01/31/2012 | MADA DEALERS INTERESTED IN GOVERNMENT | Missouri Committee of Auto and Truck Retailers | $36,896.40 | |
| 01/31/2012 | SPENCE FOR GOVERNOR | Donald Sanders Jr | $1,000.00 | |
| 01/31/2012 | CLINT ZWEIFEL FOR MISSOURI | Burns, Taylor, Heckemeyer & Green, LLC | $1,000.00 | |
| 01/31/2012 | CLINT ZWEIFEL FOR MISSOURI | Ed Monser | $1,000.00 | |
| 01/31/2012 | MONTEE FOR MISSOURI | Kenner & Schmitt, PC | $1,500.00 | |
| 01/31/2012 | FRIENDS OF ELIJAH HAAHR | Jessica Solberg | $1,000.00 | |
Contribution Date: 01/30/2012 | ||||
| Amount | ||||
| 01/31/2012 | KEN JACOB COMMITTEE | Stephen Woodley | $1,000.00 | |
| 01/31/2012 | MONTEE FOR MISSOURI | Denise Henning | $1,000.00 | |
| 01/31/2012 | MO REPUBLICAN PARTY | Realtors Political Action -Missouri | $10,000.00 | |
| 01/31/2012 | RUPP FOR MISSOURI | Hais Hais Kallen & Goldberger, PC | $1,500.00 | |
| 01/31/2012 | CITIZENS FOR RIDDLE | Bill and Sandy Evans | $1,000.00 | |
| 01/30/2012 | SPENCE FOR GOVERNOR | Legacy Pharmaceutical Packaging LLC | $15,000.00 | |
| 01/30/2012 | SPENCE FOR GOVERNOR | Gallery of the Masters Inc. | $1,000.00 | |
| 01/30/2012 | SPENCE FOR GOVERNOR | Richard Baur | $5,000.00 | |
| 01/30/2012 | SPENCE FOR GOVERNOR | Rebecca Miller | $2,500.00 | |
| 01/30/2012 | SPENCE FOR GOVERNOR | Roger Miller | $2,500.00 | |
| 01/30/2012 | FRIENDS OF LINCOLN HOUGH | Phoenix Home Care | $1,000.00 | |
| 01/30/2012 | FRIENDS OF LINCOLN HOUGH | Ed Pinegar | $2,000.00 | |
| 01/30/2012 | MONTEE FOR MISSOURI | Missouri State Council of Machinist P.A.C. | $525.00 | |
| 01/30/2012 | MONTEE FOR MISSOURI | Kenneth McClain | $10,000.00 | |
| 01/30/2012 | YES FOR CARES | Cottleville Professional Firefighters | $10,000.00 | |
| 01/30/2012 | CLINT ZWEIFEL FOR MISSOURI | CWA District 6 Political Education Committee | $1,000.00 | |
Contribution Date: 01/29/2012 | ||||
| Amount | ||||
| 01/31/2012 | FRIENDS OF WAYNE WALLINGFORD | CHARLES H COZEAN | $1,000.00 | |
| 01/31/2012 | JAY NIXON FOR MISSOURI | Fred Palmer | $5,000.00 | |
Contribution Date: 01/28/2012 | ||||
| Amount | ||||
| 01/30/2012 | A SAFER MISSOURI | Rex A. Sinquefield | $885,000.00 | |
| 01/30/2012 | MISSOURIANS FOR RANDLES | Jackson Investment Group, LLC | $1,000.00 | |
| 01/29/2012 | SCOTT SIFTON FOR STATE REPRESENTATIVE | CWA District 6 Political Educ Committee | $750.00 | |
Contribution Date: 01/27/2012 | ||||
| Amount | ||||
| 01/30/2012 | COMMITTEE TO ELECT PAM MURRAY TO THE MISSOURI HOUSE OF REPRESENTATIVES | Pamela and Russell Murray | $5,000.00 | |
| 01/29/2012 | JAY NIXON FOR MISSOURI | Spinnaker Real Estate Partners, LLC | $10,000.00 | |
| 01/29/2012 | JAY NIXON FOR MISSOURI | Alvarez & Marsal PAC | $2,000.00 | |
| 01/29/2012 | JAY NIXON FOR MISSOURI | Gray, Ritter & Graham, PC | $100,000.00 | |
| 01/29/2012 | JAY NIXON FOR MISSOURI | Clyde Turner | $1,200.00 | |
| 01/28/2012 | FRIENDS TO ELECT COLE MCNARY | Sam Fox | $1,000.00 | |
| 01/27/2012 | FRIENDS OF LINCOLN HOUGH | Group MVT, LLC | $5,000.00 | |
| 01/27/2012 | FRIENDS OF LINCOLN HOUGH | John Everett | $1,000.00 | |
| 01/27/2012 | CLINT ZWEIFEL FOR MISSOURI | William Danforth | $2,500.00 | |
| 01/27/2012 | FRIENDS OF CHRIS KELLY | FRIENDS FOR KELLY SCHULTZ | $670.59 | |
| 01/27/2012 | SPENCE FOR GOVERNOR | Leslie Goldberg | $15,000.00 | |
| 01/27/2012 | SPENCE FOR GOVERNOR | Committee to Elect Ron Richard | $10,000.00 | |
Contribution Date: 01/26/2012 | ||||
| Amount | ||||
| 02/06/2012 | JUDY BAKER FOR MISSOURI | Jane Fike | $1,000.00 | |
| 01/28/2012 | FRIENDS TO ELECT COLE MCNARY | August A. Busch III | $1,000.00 | |
| 01/28/2012 | JAY NIXON FOR MISSOURI | McCormack Baron Salazar, Inc. | $5,000.00 | |
| 01/27/2012 | MISSOURIANS FOR HEALTH AND EDUCATION | American Cancer Society, High Plains Division, | $217,622.00 | |
| 01/27/2012 | LET VOTERS DECIDE | Rex A. Sinquefield | $1,224,000.00 | |
| 01/26/2012 | SPENCE FOR GOVERNOR | Missouri Professionals Mutual | $25,000.00 | |
| 01/26/2012 | SAVE OUR STATES JOBS COALITION | Missouri Restaurant Association | $6,389.21 | |
Contribution Date: 01/25/2012 | ||||
| Amount | ||||
| 01/27/2012 | JILL SCHUPP FOR STATE REPRESENTATIVE | Dee and Cary Mogerman | $1,000.00 | |
| 01/27/2012 | JAY NIXON FOR MISSOURI | Holman Schiavone, LLC | $10,000.00 | |
| 01/25/2012 | MISSOURIANS FOR KOSTER | Lorillard Tobacco Company | $2,000.00 | |
| 01/25/2012 | CLINT ZWEIFEL FOR MISSOURI | Jim Mathewson | $1,000.00 | |
Contribution Date: 01/24/2012 | ||||
| Amount | ||||
| 01/26/2012 | JILL SCHUPP FOR STATE REPRESENTATIVE | Anne and Jack Bader | $1,000.00 | |
| 01/26/2012 | JILL SCHUPP FOR STATE REPRESENTATIVE | Thomas R Green | $1,000.00 | |
| 01/25/2012 | JAY NIXON FOR MISSOURI | Premier I, LLC | $15,000.00 | |
| 01/25/2012 | CLINT ZWEIFEL FOR MISSOURI | Steven Poplawski | $1,000.00 | |
| 01/25/2012 | MISSOURIANS FOR RANDLES | BILL RANDLES | $1,200.00 | |
Contribution Date: 01/23/2012 | ||||
| Amount | ||||
| 02/06/2012 | JUDY BAKER FOR MISSOURI | Schafer Fertilizer | $1,000.00 | |
| 02/06/2012 | JUDY BAKER FOR MISSOURI | Miriam Butt | $1,000.00 | |
| 01/24/2012 | FRIENDS OF ELIJAH HAAHR | North East Kansas Citizens For Progress | $1,000.00 | |
| 01/24/2012 | SPENCE FOR GOVERNOR | Michelle Trulaske | $1,000.00 | |
| 01/24/2012 | KOMO FOR MISSOURI | Friends for Komo | $5,400.00 | |
| 01/24/2012 | ENGLER FOR MISSOURI | Missouri Society of Anesthesiologists | $1,500.00 | |
| 01/23/2012 | CITIZENS FOR TIMOTHY W JONES | Surgery by Surgeons PAC | $1,000.00 | |
| 01/23/2012 | MONTEE FOR MISSOURI | Tri-Tec, Inc. | $750.00 | |
| 01/23/2012 | CLINT ZWEIFEL FOR MISSOURI | PENMAN & WINTON CONSULTING GROUP, INC | $1,001.00 | |
| 01/23/2012 | CLINT ZWEIFEL FOR MISSOURI | Schlichter Bogard & Denton, LLP | $2,500.00 | |
| 01/23/2012 | MISSOURIANS FOR MIKE CIERPIOT | Missouri Freedom | $1,000.00 | |
Contribution Date: 01/22/2012 | ||||
| Amount | ||||
| 01/23/2012 | FRIENDS OF ELIJAH HAAHR | Roger and Kathy Haahr | $1,000.00 | |
| 01/23/2012 | FRIENDS OF ELIJAH HAAHR | Patricia Musick | $501.00 | |
| 01/23/2012 | FRIENDS OF ELIJAH HAAHR | Noah Haahr | $1,000.00 | |
Contribution Date: 01/21/2012 | ||||
| Amount | ||||
| 01/23/2012 | FRIENDS OF ELIJAH HAAHR | FRIENDS OF LINCOLN HOUGH | $1,000.00 | |
Contribution Date: 01/20/2012 | ||||
| Amount | ||||
| 01/21/2012 | PEARCE FOR SENATE | Committee to Elect Ron Richard | $2,000.00 | |
| 01/21/2012 | CITIZENS TO ELECT REDDITT HUDSON | Citizens for McMillian | $1,000.00 | |
| 01/21/2012 | FRIENDS OF BILL STOUFFER | H E Whitener | $5,000.00 | |
| 01/21/2012 | CITIZENS FOR RIDDLE | Leo and Nancy McCarthy | $1,000.00 | |
| 01/20/2012 | JUSTUS FOR MISSOURI | Pinnacle Entertainment | $1,000.00 | |
| 01/20/2012 | MONTEE FOR MISSOURI | Health Capital Consultants, LLC | $5,000.00 | |
| 01/20/2012 | CITIZENS FOR SWINGER | Ozark's Family Vision Centre | $1,000.00 | |
Contribution Date: 01/19/2012 | ||||
| Amount | ||||
| 01/22/2012 | SCHAAF FOR SENATE | Surgery by Surgeons PAC | $1,000.00 | |
| 01/19/2012 | JAY NIXON FOR MISSOURI | Democratic Governors Association - Missouri | $55,000.00 | |
| 01/19/2012 | MONTEE FOR MISSOURI | International Union of Elevator Constructors | $525.00 | |
| 01/19/2012 | MONTEE FOR MISSOURI | Jared Reynolds | $1,000.00 | |
| 01/19/2012 | MONTEE FOR MISSOURI | Davis, Ketchmark, McCreight, & Ivers PC | $10,000.00 | |
| 01/19/2012 | KANDER FOR MISSOURI | Bruce Levinson | $1,000.00 | |
Contribution Date: 01/18/2012 | ||||
| Amount | ||||
| 01/30/2012 | JEFFERSON CITY TRANSFORMATION CAMPAIGN | Transystems Corporation | $500.00 | |
| 01/24/2012 | CWA DISTRICT 6-POLITICAL EDUCATION COMMITTEE | CWA COPE | $7,300.00 | |
| 01/20/2012 | JAY NIXON FOR MISSOURI | Packaging Service Company, Inc. | $1,500.00 | |
| 01/20/2012 | JAY NIXON FOR MISSOURI | ROBERT CARTER | $5,000.00 | |
| 01/20/2012 | JAY NIXON FOR MISSOURI | Missouri Forest Products PAC | $2,500.00 | |
| 01/20/2012 | JAY NIXON FOR MISSOURI | Royal Oak Enterprises, LLC | $2,500.00 | |
| 01/20/2012 | JAY NIXON FOR MISSOURI | Mark Garnett | $5,000.00 | |
| 01/19/2012 | CITIZENS FOR DONNA PFAUTSCH | DONNA PFAUTSCH | $1,000.00 | |
| 01/19/2012 | NAEGER FOR SENATE | MISSOURI PHARMACY POLITICAL ACTION COMMITTEE | $2,000.00 | |
| 01/19/2012 | NAEGER FOR SENATE | Invacare Corporation Multi Candidate | $1,000.00 | |
| 01/19/2012 | CITIZENS FOR SWINGER | Gary Murphy | $1,000.00 | |
| 01/18/2012 | UNITED FOOD & COMMERCIAL WORKERS LOCAL #655 ELECT POLITICAL ACTION FUND | UNITED FOOD & COMMERCIAL WORKERS LOCAL #655 | $6,321.60 | |
| 01/18/2012 | MONTEE FOR MISSOURI | Dollar, Burns, & Becker, LC | $1,000.00 | |
| 01/18/2012 | SPENCE FOR GOVERNOR | William Rowe | $750.00 | |
| 01/18/2012 | SPENCE FOR GOVERNOR | Maria Shields | $1,000.00 | |
| 01/18/2012 | CLINT ZWEIFEL FOR MISSOURI | Health Capital Consultants LLC | $5,000.00 | |
Contribution Date: 01/17/2012 | ||||
| Amount | ||||
| 01/30/2012 | JEFFERSON CITY TRANSFORMATION CAMPAIGN | Clyde and Sue Lear | $1,000.00 | |
| 01/30/2012 | JEFFERSON CITY TRANSFORMATION CAMPAIGN | Ameren Missouri | $1,326.00 | |
| 01/19/2012 | ROMINE FOR SENATE | Bruce Williams | $1,000.00 | |
| 01/19/2012 | SCHAAF FOR SENATE | RightCHOICE Managed Care, Inc. | $1,000.00 | |
| 01/18/2012 | COMMITTEE TO ELECT JEFF ROORDA | Roorda for Senate 2014 | $35,233.16 | |
| 01/18/2012 | CITIZENS FOR DONNA PFAUTSCH | doug kinney | $5,001.00 | |
| 01/18/2012 | ROORDA FOR SENATE 2014 | CITIZENS FOR MIKE TALBOY | $1,000.00 | |
| 01/18/2012 | KEEP GREENE COUNTY SAFE | Opinion Research Specialists | $10,500.00 | |
| 01/18/2012 | KEVIN AUSTIN FOR STATE REPRESENTATIVE | Kevin Austin | $1,000.00 | |
| 01/18/2012 | CITIZENS FOR SWINGER | Stephen Harris | $1,000.00 | |
| 01/17/2012 | CWA DISTRICT 6-POLITICAL EDUCATION COMMITTEE | CWA COPE | $7,300.00 | |
| 01/17/2012 | CITIZENS FOR TIMOTHY W JONES | American Legislative Exchange Council | $1,071.39 | |
| 01/17/2012 | CLINT ZWEIFEL FOR MISSOURI | Anthony Gelderman | $1,000.00 | |
| 01/17/2012 | CLINT ZWEIFEL FOR MISSOURI | Joyce Trimble | $1,000.00 | |
| 01/17/2012 | CLINT ZWEIFEL FOR MISSOURI | Selden Trimble | $1,000.00 | |
Contribution Date: 01/16/2012 | ||||
| Amount | ||||
| 01/30/2012 | JEFFERSON CITY TRANSFORMATION CAMPAIGN | Polsinelli Shughart PC | $640.00 | |
| 01/17/2012 | CLINT ZWEIFEL FOR MISSOURI | Comprehensive Health Systems | $1,000.00 | |
| 01/17/2012 | CITIZENS FOR MIKE TALBOY | TC Loan Service, LLC | $1,500.00 | |
| 01/17/2012 | KANDER FOR MISSOURI | Kenneth Kranzberg | $1,000.00 | |
| 01/17/2012 | SCHMITT FOR SENATE | REPUBLICAN 15TH SENATORIAL DISTRICT COMMITTEE | $5,541.61 | |
Contribution Date: 01/15/2012 | ||||
| Amount | ||||
| 01/25/2012 | CITIZENS FOR DONNA PFAUTSCH | DAK Investment Group LLC | $2,500.00 | |
Contribution Date: 01/14/2012 | ||||
| Amount | ||||
| 01/15/2012 | CITIZENS TO ELECT JAMILAH NASHEED | Salama Market | $1,000.00 | |
| 01/14/2012 | CITIZENS FOR GARY CROSS | American Legislative Exchange Council | $1,000.00 | |
Contribution Date: 01/13/2012 | ||||
| Amount | ||||
| 01/18/2012 | ROORDA FOR SENATE 2014 | HEAL PAC | $675.00 | |
| 01/17/2012 | GIVE MISSOURIANS A RAISE | Communities Creating Opportunity | $2,008.00 | |
| 01/15/2012 | COMMITTEE TO ELECT SHALONN `KIKI` CURLS | DMA Financial Corp. | $1,000.00 | |
| 01/15/2012 | FRIENDS OF WARD FRANZ | Pinnacle Entertainment | $1,000.00 | |
| 01/14/2012 | SAVE OUR STATES JOBS COALITION | Missouri Restaurant Association | $17,922.18 | |
| 01/14/2012 | PARSON FOR STATE SENATE | BNSF Railway Company | $2,000.00 | |
| 01/14/2012 | PARSON FOR STATE SENATE | RightCHOICE Managed Care Inc | $2,000.00 | |
| 01/14/2012 | PARSON FOR STATE SENATE | ARDA ROC-PAC | $1,000.00 | |
| 01/14/2012 | PARSON FOR STATE SENATE | Pinnacle Entertainment | $1,000.00 | |
| 01/14/2012 | PARSON FOR STATE SENATE | Titlemax | $1,500.00 | |
| 01/14/2012 | CITIZENS FOR TORPEY | ALEC | $600.00 | |
| 01/14/2012 | FRIENDS OF PETER KINDER | Charter | $2,000.00 | |
| 01/14/2012 | FRIENDS OF PETER KINDER | Mary Werner | $1,000.00 | |
| 01/13/2012 | MONTEE FOR MISSOURI | Bartley Goffstein LLC | $1,000.00 | |
| 01/13/2012 | MONTEE FOR MISSOURI | RUSSELL PURVIS | $525.00 | |
| 01/13/2012 | FRIENDS OF RYAN MCKENNA | Charter | $675.00 | |
| 01/13/2012 | FRIENDS OF RYAN MCKENNA | Supporters of Health Research & Treatments | $1,000.00 | |
| 01/13/2012 | SPENCE FOR GOVERNOR | Westrich Photography | $1,500.00 | |
| 01/13/2012 | SPENCE FOR GOVERNOR | Ace Purchasing Company | $1,000.00 | |
| 01/13/2012 | SPENCE FOR GOVERNOR | Jesse Bodine | $10,000.00 | |
Contribution Date: 01/12/2012 | ||||
| Amount | ||||
| 01/24/2012 | DR DAN BROWN FOR SENATE | BNSF Railway Company | $2,000.00 | |
| 01/15/2012 | FRIENDS FOR TRAVIS FITZWATER | MISSOURI PHARMACY POLITICAL ACTION COMMITTEE | $1,000.00 | |
| 01/14/2012 | FRIENDS OF THOMAS LONG | Missouri Trucking Association | $1,237.14 | |
| 01/14/2012 | LEMBKE FOR SENATE | Pinnacle Entertainment | $1,000.00 | |
| 01/13/2012 | JILL SCHUPP FOR STATE REPRESENTATIVE | Mark and Kelly Shevitz | $1,000.00 | |
| 01/12/2012 | MONTEE FOR MISSOURI | Building Trades Political Education Fund | $1,000.00 | |
| 01/12/2012 | MONTEE FOR MISSOURI | Greg Newell | $1,000.00 | |
| 01/12/2012 | DR DAN BROWN FOR SENATE | Noranda Aluminum Inc | $2,500.00 | |
| 01/12/2012 | DR DAN BROWN FOR SENATE | Missouri Hospital Association | $1,000.00 | |
| 01/12/2012 | FRIENDS OF CALEB JONES | DMA Financial Corp. | $1,000.00 | |
