<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pelopidas, LLC</title>
	<link>http://www.pelopidas.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 17:49:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Missouri Ambulatory Surgery Center Association Defends Free Enterprise in Administrative Rules Process</title>
		<description><![CDATA[By:  David M Jackson Attention to detail often becomes more central to success when dealing with an issue or idea, rather than a tangible product or service.  Historic American Author Louis L’Amour said “There will come a time when you believe everything is finished. Yet that will be the beginning.” This can be applied to [...]]]></description>
		<link>http://www.pelopidas.com/blog/missouri-ambulatory-surgery-center</link>
			</item>
	<item>
		<title>Rex Sinquefield Campaigns for Job Growth in #Illinoyed on WGN</title>
		<description><![CDATA[By Travis H. Brown Any voter or concerned citizen that wonders how state income taxes impacts their local business climate needs not look any farther than this legislative year in Illinois state politics.  High income taxes have exported more working taxpayer wealth than our entire Missouri State Budget ($23 billion) from 1995 to 2008.  That [...]]]></description>
		<link>http://www.pelopidas.com/philanthropy/rex-sinquefield-campaigns-job</link>
			</item>
	<item>
		<title>Voters Deserve a Chance to Move Missouri Forward</title>
		<description><![CDATA[Below is a press release from Let Voters Decide, our campaign to create real job growth for Missouri.  The process towards the Missouri ballot is long and hard, but there’s never been a more important time for voters to consider a better way for economic growth.   Since the Show-Me State is currently 48th in the nation, the plan that we are on simply isn’t working.  When our state isn’t growing, it hurts everything that our state wants and needs to serve.]]></description>
		<link>http://www.pelopidas.com/blog/voters-deserve-chance-move-missouri</link>
			</item>
	<item>
		<title>Protected: Olin Event</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.pelopidas.com/uncategorized/olin-event</link>
			</item>
	<item>
		<title>What’s Special About Special Session for Mayor Sly James</title>
		<description><![CDATA[Yesterday, Governor Jay Nixon put out the call for special session before the Missouri General Assembly. Much of the desired success deals with matters involving the St. Louis region. Yet much of the responsibility for failure, if the session stalls this September, will fall into the lap of Kansas City Mayor Sly James. Among the [...]]]></description>
		<link>http://www.pelopidas.com/blog/headline/what%e2%80%99s-special-special-session</link>
			</item>
	<item>
		<title>Pelopidas team races in support of Operation Family Help</title>
		<description><![CDATA[Whether it’s in the athletic arena or corporate and government workforce, synchronized team effort and coordinated action define success at the finish line.]]></description>
		<link>http://www.pelopidas.com/philanthropy/pelopidas-races-support-signature-health-foundation</link>
			</item>
	<item>
		<title>Is the Sport of Chess Older than Income Taxes?</title>
		<description><![CDATA[By: Travis H. Brown, MBA While the City of Saint Louis will soon be 250 years old, the international sport of Chess dates back to at least 1500 years. That got several of our lobbyists and media experts wondering: is the professional idea of chess older than the idea of taxing one’s personal income? The [...]]]></description>
		<link>http://www.pelopidas.com/issue-advocacy/sport-chess-older-income-taxes</link>
			</item>
	<item>
		<title>How Missouri can join the Oklahoma Land Rush</title>
		<description><![CDATA[Oklahoma joined the ranks of Arizona and Ohio on February 7th 2011, when legislation was filed in the Oklahoma House of Representative proposing eliminating the state’s income tax over a period of five years.]]></description>
		<link>http://www.pelopidas.com/issue-advocacy/missouri-join-oklahoma-land-rush</link>
			</item>
	<item>
		<title>The promise of Philanthropy</title>
		<description><![CDATA[Philanthropy is more than a way to make us feel good.  Something more significant is driving this incredible scope of action.  ]]></description>
		<link>http://www.pelopidas.com/philanthropy/the-promise-of-philanthropy</link>
			</item>
	<item>
		<title>Missouri vs. Tennessee: A decade of Economic Statistics</title>
		<description><![CDATA[In the ongoing debate about tax reform, comparisons are often made between Missouri and Tennessee. A lot is said about the faster economic growth of Tennessee and the fact that Tennessee does not levy a personal income tax. Before jumping to conclusions about the impact of the income tax on a state’s economic performance, let’s [...]]]></description>
		<link>http://www.pelopidas.com/issue-advocacy/missouri-vs-tennessee-decade</link>
			</item>
</channel>
</rss>

